Current Stock
Freedom Jetstream First Class

| Stock Number: | B3526 |
| Warranty (months): | 6 |
| Year: | 2012 |
| Berth: | 2 |
| MTPLM (kg): | 750 |
| Total Length (m): | 4.26 |
| Body Length (m): | 3.1 |
| Width (m): | 2.03 |
| Height (m): | 2.46 |
| Internal Headroom (m): | 1.85 |
Price :
£7,995
Pennine Fiesta

| Stock Number: | B3543 |
| Warranty (months): | 6 |
| Year: | 2018 |
| Berth: | 4 |
| MTPLM (kg): | 750 |
| Total Length (m): | 4.00 |
| Width (m): | 1.84 |
| Height (m): | 1.30 |
| Internal Headroom (m): | 2.05 |
Price :
£8,250
Going Go-Pod

| Stock Number: | B3549 |
| Warranty (months): | 6 |
| Year: | 2017 |
| Berth: | 2 |
| MTPLM (kg): | 750 |
| Total Length (m): | 4.2 |
| Body Length (m): | 3.22 |
| Width (m): | 2 |
| Height (m): | 2.05 |
| Internal Headroom (m): | 1.83 |
Price :
£10,495
Freedom Jetstream Twin Sport

| Stock Number: | B3539 |
| Warranty (months): | 6 |
| Year: | 2022 |
| Berth: | 2 |
| MTPLM (kg): | 750 |
| Total Length (m): | 4.26 |
| Body Length (m): | 3.1 |
| Width (m): | 2.03 |
| Height (m): | 2.46 |
| Internal Headroom (m): | 1.83 |
Price :
£13,795
Ex-Display
Freedom Microlite Discovery

| Stock Number: | 03620 |
| Warranty (months): | 12/60 |
| Year: | 2024 |
| Berth: | 2 |
| MTPLM (kg): | 750/850 |
| Total Length (m): | 4 |
| Body Length (m): | 2.82 |
| Width (m): | 1.94 |
| Height (m): | 2.21 |
| Internal Headroom (m): | 1.88 |
Price :
£14,295
Ex-Display
Freedom Wayfarer Duet

| Stock Number: | 04205 |
| Warranty (months): | 12/60 |
| Year: | 2024 |
| Berth: | 2 |
| MTPLM (kg): | 850 |
| Total Length (m): | 4.5 |
| Body Length (m): | 3.36 |
| Width (m): | 2.05 |
| Height (m): | 2.45 |
| Internal Headroom (m): | 1.84 |
Price :
£14,995
Ex-Display
Freedom Wayfarer Quad

| Stock Number: | 04204 |
| Warranty (months): | 12/60 |
| Year: | 2024 |
| Berth: | 4 |
| MTPLM (kg): | 850 |
| Total Length (m): | 4.5 |
| Body Length (m): | 3.36 |
| Width (m): | 2.05 |
| Height (m): | 2.45 |
| Internal Headroom (m): | 1.84 |
Price :
£14,995
Factory Clearance
Freedom Jetstream Twin Sport

| Stock Number: | 41044 |
| Warranty (months): | 12/60 |
| Year: | 2023 |
| Berth: | 2 |
| MTPLM (kg): | 750 |
| Total Length (m): | 4.26 |
| Body Length (m): | 3.1 |
| Width (m): | 2.03 |
| Height (m): | 2.46 |
| Internal Headroom (m): | 1.83 |
Price :
£16,695
Factory Clearance
Freedom Jetstream First Class

| Stock Number: | 03683 |
| Warranty (months): | 12/60 |
| Year: | 2023 |
| Berth: | 2 |
| MTPLM (kg): | 850 |
| Total Length (m): | 4.26 |
| Body Length (m): | 3.1 |
| Width (m): | 2.03 |
| Height (m): | 2.46 |
| Internal Headroom (m): | 1.85 |
Price :
£16,995
Freedom Jetstream First Class

| Stock Number: | 04347 |
| Warranty (months): | 12/60 |
| Year: | 2025 |
| Berth: | 2 |
| MTPLM (kg): | 850 |
| Total Length (m): | 4.26 |
| Body Length (m): | 3.1 |
| Width (m): | 2.03 |
| Height (m): | 2.46 |
| Internal Headroom (m): | 1.85 |
Price :
£18,295
